Past improvements to the tables
v k t new old method date changed
bound bound
24 7 6 23947 23952 Simple Dynamic Programming 12/18/96
18 7 6 3346 3394 Covering provided by Rade Belic 12/23/96
21 7 3 52 53 Covering provided by Rade Belic 12/23/96
21 8 5 665 696 Covering provided by Rade Belic 12/23/96
22 8 5 733 747 Covering provided by Rade Belic 12/23/96
23 7 3 72 74 Covering provided by Rade Belic 12/23/96
24 7 3 88 90 Covering provided by Rade Belic 12/23/96
25 7 3 100 102 Covering provided by Rade Belic 12/23/96
19 8 7 8527 8576 Simple Construction: combined (18,8,7) and (18,7,6)-coverings 12/23/96
20 9 8 19947 19997 Simple Construction: combined (19,9,8) and (19,8,7)-coverings 12/23/96
25 7 3 100 100 Dynamic programming covering 12/23/96
28 7 3 150 152 Dynamic programming covering 12/23/96
27 11 4 115 117 Dynamic programming covering 12/23/96
29 11 4 154 156 Dynamic programming covering 12/23/96
29 13 5 268 270 Dynamic programming covering 12/23/96
24 10 6 1682 1697 Dynamic programming covering 12/23/96
26 10 6 2428 2450 Dynamic programming covering 12/23/96
28 10 6 3879 3904 Dynamic programming covering 12/23/96
30 10 6 6436 6461 Dynamic programming covering 12/23/96
32 10 6 10482 10507 Dynamic programming covering 12/23/96
31 11 7 24315 24340 Dynamic programming covering 12/23/96
28 12 7 5263 5285 Dynamic programming covering 12/23/96
31 13 8 27894 27999 Dynamic programming covering 12/23/96
31 11 7 24315 24315 Simple Construction: combined (30,11,7) and (30,10,6)-coverings 12/23/96
23 9 6 2514 2529 Sidorenko method 12/23/96
25 9 6 3727 3734 Sidorenko method 12/23/96
27 9 6 6182 6192 Sidorenko method 12/23/96
13 8 4 18 19 Random Greedy Covering 01/15/97
18 12 6 52 54 Random Greedy Covering 01/15/97
24 15 7 235 237 Lexicographic Greedy Covering 01/15/97
23 14 7 291 298 Lexicographic Greedy Covering 01/15/97
22 13 7 372 399 Colex Greedy Covering 01/15/97
27 16 7 367 380 Gray Greedy Covering 01/15/97
19 12 8 487 495 Random Greedy Covering 01/15/97
21 12 7 496 499 Colex Greedy Covering 01/15/97
25 16 8 409 441 Lexicographic Greedy Covering 01/15/97
26 15 7 454 471 Random Greedy Covering 01/15/97
24 15 8 517 545 Lexicographic Greedy Covering 01/15/97
20 11 7 693 698 Random Greedy Covering 01/15/97
18 11 8 717 721 Random Greedy Covering 01/15/97
25 14 7 579 617 Gray Greedy Covering 01/15/97
26 16 8 597 623 Lexicographic Greedy Covering 01/15/97
23 14 8 674 759 Lexicographic Greedy Covering 01/15/97
24 13 7 760 828 Gray Greedy Covering 01/15/97
22 10 6 947 951 Gray Greedy Covering 01/15/97
24 11 6 883 885 Colex Greedy Covering 01/15/97
20 9 6 1049 1055 Random Greedy Covering 01/15/97
25 15 8 765 802 Lexicographic Greedy Covering 01/15/97
22 13 8 915 920 Gray Greedy Covering 01/15/97
21 11 7 1042 1043 Gray Greedy Covering 01/15/97
27 16 8 853 954 Lexicographic Greedy Covering 01/15/97
27 12 6 1078 1109 Gray Greedy Covering 01/15/97
23 10 6 1276 1283 Colex Greedy Covering 01/15/97
24 14 8 1013 1031 Lexicographic Greedy Covering 01/15/97
27 14 7 1073 1095 Lexicographic Greedy Covering 01/15/97
21 12 8 1321 1325 Colex Greedy Covering 01/15/97
26 15 8 1110 1241 Lexicographic Greedy Covering 01/15/97
20 10 7 1607 1618 Random Greedy Covering 01/15/97
22 11 7 1526 1531 Colex Greedy Covering 01/15/97
23 13 8 1410 1412 Gray Greedy Covering 01/15/97
26 13 7 1449 1495 Colex Greedy Covering 01/15/97
22 9 6 2006 2007 Random Greedy Covering 01/15/97
25 14 8 1498 1631 Lexicographic Greedy Covering 01/15/97
29 12 6 1726 1760 Colex Greedy Covering 01/15/97
23 11 7 2186 2197 Colex Greedy Covering 01/15/97
22 12 8 2072 2080 Colex Greedy Covering 01/15/97
25 12 7 2051 2172 Lexicographic Greedy Covering 01/15/97
21 10 7 2407 2411 Colex Greedy Covering 01/15/97
29 16 8 1669 1691 Lexicographic Greedy Covering 01/15/97
32 13 6 1944 2005 Colex Greedy Covering 01/15/97
29 14 7 1890 1942 Lexicographic Greedy Covering 01/15/97
24 13 8 2118 2392 Lexicographic Greedy Covering 01/15/97
28 15 8 2221 2291 Colex Greedy Covering 01/15/97
31 12 6 2670 2727 Colex Greedy Covering 01/15/97
28 13 7 2613 2745 Colex Greedy Covering 01/15/97
26 12 7 2803 2835 Lexicographic Greedy Covering 01/15/97
22 10 7 3509 3518 Colex Greedy Covering 01/15/97
21 11 8 3312 3319 Gray Greedy Covering 01/15/97
32 12 6 3285 3306 Colex Greedy Covering 01/15/97
20 9 7 4277 4280 Colex Greedy Covering 01/15/97
27 14 8 3086 3219 Lexicographic Greedy Covering 01/15/97
22 8 6 4856 4858 Colex Greedy Covering 01/15/97
31 14 7 3197 3328 Colex Greedy Covering 01/15/97
29 13 7 3441 3456 Lexicographic Greedy Covering 01/15/97
27 12 7 3784 4213 Colex Greedy Covering 01/15/97
25 11 7 4275 4724 Lexicographic Greedy Covering 01/15/97
32 14 7 4097 4099 Colex Greedy Covering 01/15/97
26 13 8 4504 5062 Colex Greedy Covering 01/15/97
22 11 8 5186 5190 Gray Greedy Covering 01/15/97
20 10 8 5934 5936 Colex Greedy Covering 01/15/97
28 12 7 5039 5263 Colex Greedy Covering 01/15/97
26 11 7 5834 6331 Lexicographic Greedy Covering 01/15/97
32 11 6 5862 6036 Colex Greedy Covering 01/15/97
24 10 7 7073 7090 Colex Greedy Covering 01/15/97
31 13 7 5799 6302 Colex Greedy Covering 01/15/97
29 12 7 6628 7370 Colex Greedy Covering 01/15/97
29 14 8 5992 6423 Colex Greedy Covering 01/15/97
27 13 8 6400 7165 Colex Greedy Covering 01/15/97
25 12 8 7000 7851 Gray Greedy Covering 01/15/97
27 11 7 7856 8458 Lexicographic Greedy Covering 01/15/97
22 9 7 9291 9310 Colex Greedy Covering 01/15/97
25 10 7 9783 10239 Colex Greedy Covering 01/15/97
28 13 8 8960 10742 Colex Greedy Covering 01/15/97
28 11 7 10453 11180 Colex Greedy Covering 01/15/97
26 12 8 10079 11684 Colex Greedy Covering 01/15/97
24 11 8 11828 11831 Colex Greedy Covering 01/15/97
31 12 7 11144 12305 Colex Greedy Covering 01/15/97
26 10 7 12896 13056 Lexicographic Greedy Covering 01/15/97
31 14 8 11018 12671 Lexicographic Greedy Covering 01/15/97
29 11 7 13737 14650 Lexicographic Greedy Covering 01/15/97
29 13 8 12364 14801 Lexicographic Greedy Covering 01/15/97
27 12 8 14320 17274 Lexicographic Greedy Covering 01/15/97
32 12 7 14252 14544 Colex Greedy Covering 01/15/97
27 10 7 17597 17905 Lexicographic Greedy Covering 01/15/97
25 11 8 17331 18921 Colex Greedy Covering 01/15/97
32 14 8 14697 16817 Lexicographic Greedy Covering 01/15/97
30 13 8 16849 21002 Colex Greedy Covering 01/15/97
23 10 8 22696 22705 Gray Greedy Covering 01/15/97
28 12 8 19988 24150 Gray Greedy Covering 01/15/97
25 9 7 25770 25796 Colex Greedy Covering 01/15/97
31 11 7 23042 24315 Colex Greedy Covering 01/15/97
26 11 8 24924 28040 Colex Greedy Covering 01/15/97
31 13 8 22687 27894 Lexicographic Greedy Covering 01/15/97
29 10 7 31097 31265 Lexicographic Greedy Covering 01/15/97
29 12 8 27561 33700 Colex Greedy Covering 01/15/97
32 11 7 29423 30657 Colex Greedy Covering 01/15/97
26 9 7 35103 37112 Lexicographic Greedy Covering 01/15/97
24 10 8 33830 33870 Colex Greedy Covering 01/15/97
32 13 8 30228 36760 Colex Greedy Covering 01/15/97
27 11 8 34976 39683 Lexicographic Greedy Covering 01/15/97
30 12 8 37494 44842 Lexicographic Greedy Covering 01/15/97
27 9 7 47150 -- Colex Greedy Covering 01/15/97
25 10 8 49556 -- Lexicographic Greedy Covering 01/15/97
28 11 8 49017 -- Lexicographic Greedy Covering 01/15/97
14 6 5 371 378 Hill-climb on affine orbits 01/15/97
14 9 6 77 80 Hill-climb on affine orbits 01/15/97
15 10 5 27 30 Hill-climb on affine orbits 01/15/97
15 9 4 21 23 Hill-climb on affine orbits 01/15/97
17 10 4 23 24 Nurmela-Ostergard Simulated Annealing Covering 01/15/97
17 10 8 1088 1142 Hill-climb on affine orbits 01/15/97
17 7 5 408 463 Hill-climb on affine orbits 01/15/97
17 9 7 952 980 Hill-climb on affine orbits 01/15/97
19 10 7 1026 1058 Hill-climb on affine orbits 01/15/97
19 11 8 1197 1227 Hill-climb on affine orbits 01/15/97
19 13 8 171 178 Hill-climb on affine orbits 01/15/97
19 7 4 171 182 Hill-climb on affine orbits 01/15/97
21 9 5 342 356 Hill-climb on affine orbits 01/15/97
23 12 7 1012 1047 Hill-climb on affine orbits 01/15/97
15 6 5 603 610 Simple Construction: combined (14,6,5) and (14,5,4)-coverings 01/15/97
18 7 5 617 662 Simple Construction: combined (17,7,5) and (17,6,4)-coverings 01/15/97
16 7 6 1457 1458 Simple Construction: combined (15,7,6) and (15,6,5)-coverings 01/15/97
26 9 6 4841 4849 Simple Construction: combined (25,9,6) and (25,8,5)-coverings 01/15/97
18 9 7 1733 1758 Simple Construction: combined (17,9,7) and (17,8,6)-coverings 01/15/97
23 9 5 588 601 Dynamic programming covering 01/15/97
17 10 5 57 58 Dynamic programming covering 01/15/97
28 9 6 8084 8098 Dynamic programming covering 01/15/97
30 9 6 12764 12778 Dynamic programming covering 01/15/97
32 9 6 20676 20690 Dynamic programming covering 01/15/97
24 10 6 1679 1682 Dynamic programming covering 01/15/97
25 10 6 2034 2041 Dynamic programming covering 01/15/97
27 10 6 3150 3157 Dynamic programming covering 01/15/97
29 10 6 5167 5177 Dynamic programming covering 01/15/97
31 10 6 8357 8367 Dynamic programming covering 01/15/97
27 11 6 1641 1644 Dynamic programming covering 01/15/97
29 11 6 2843 2846 Dynamic programming covering 01/15/97
30 11 6 3661 3664 Dynamic programming covering 01/15/97
31 11 6 4718 4721 Dynamic programming covering 01/15/97
20 12 6 121 123 Dynamic programming covering 01/15/97
21 12 6 193 194 Dynamic programming covering 01/15/97
26 16 4 18 19 Simple Construction: Multiple of smaller covering 01/15/97
19 7 5 772 824 Sidorenko method 01/15/97
20 7 5 1140 1153 Sidorenko method 01/15/97
21 7 5 1424 1476 Sidorenko method 01/15/97
23 7 5 2407 2458 Sidorenko method 01/15/97
25 7 5 3779 3829 Sidorenko method 01/15/97
15 7 6 847 854 Sidorenko method 01/15/97
17 7 6 2160 2167 Sidorenko method 01/15/97
19 7 6 4728 4732 Sidorenko method 01/15/97
21 7 6 9653 9656 Sidorenko method 01/15/97
18 8 6 1111 1176 Sidorenko method 01/15/97
19 8 6 1769 1790 Sidorenko method 01/15/97
20 8 6 2347 2493 Sidorenko method 01/15/97
22 8 6 4659 4856 Sidorenko method 01/15/97
24 9 6 3248 3251 Sidorenko method 01/15/97
26 10 6 2425 2428 Sidorenko method 01/15/97
16 8 7 1761 1763 Sidorenko method 01/15/97
18 8 7 5172 5182 Sidorenko method 01/15/97
20 8 7 12823 12824 Sidorenko method 01/15/97
19 9 7 2653 2744 Sidorenko method 01/15/97
21 9 7 6350 6388 Sidorenko method 01/15/97
28 10 7 23007 23167 Sidorenko method 01/15/97
29 10 7 30964 31097 Sidorenko method 01/15/97
30 10 7 40112 40272 Sidorenko method 01/15/97
17 9 8 3418 3418 Sidorenko method 01/15/97
19 9 8 11402 11421 Sidorenko method 01/15/97
21 9 8 31726 31748 Sidorenko method 01/15/97
20 10 8 5894 5934 Sidorenko method 01/15/97
20 7 5 1115 1140 Simple Construction: combined (19,7,5) and (19,6,4)-coverings 01/16/97
22 7 5 1938 1990 Simple Construction: combined (21,7,5) and (21,6,4)-coverings 01/16/97
24 7 5 3157 3208 Simple Construction: combined (23,7,5) and (23,6,4)-coverings 01/16/97
16 7 6 1450 1457 Simple Construction: combined (15,7,6) and (15,6,5)-coverings 01/16/97
20 7 6 6938 6941 Simple Construction: combined (19,7,6) and (19,6,5)-coverings 01/16/97
22 7 6 13649 13652 Simple Construction: combined (21,7,6) and (21,6,5)-coverings 01/16/97
19 8 6 1728 1769 Simple Construction: combined (18,8,6) and (18,7,5)-coverings 01/16/97
21 8 6 3462 3532 Simple Construction: combined (20,8,6) and (20,7,5)-coverings 01/16/97
17 8 7 3211 3220 Simple Construction: combined (16,8,7) and (16,7,6)-coverings 01/16/97
19 8 7 8518 8527 Simple Construction: combined (18,8,7) and (18,7,6)-coverings 01/16/97
21 8 7 19761 19763 Simple Construction: combined (20,8,7) and (20,7,6)-coverings 01/16/97
23 8 7 42436 42441 Simple Construction: combined (22,8,7) and (22,7,6)-coverings 01/16/97
18 9 8 6629 6638 Simple Construction: combined (17,9,8) and (17,8,7)-coverings 01/16/97
20 9 8 19920 19947 Simple Construction: combined (19,9,8) and (19,8,7)-coverings 01/16/97
25 13 8 4765 6312 Simple construction: added element to C(v-1,k-1,t) covering 01/17/97
25 13 8 4504 4765 Simple construction: deleted element from C(v+1,k,t) covering 01/17/97
25 13 8 3425 4504 Simple Construction: combined (24,13,8) and (24,12,7)-coverings 01/17/97
25 13 8 3118 3425 Lexicographic covering 01/21/97
17 7 6 2140 2160 Covering by Rade Belic 01/21/97
18 7 5 616 617 Covering by Rade Belic 01/21/97
20 7 6 6929 6938 Covering by Rade Belic 01/21/97
21 7 6 9646 9653 Covering by Rade Belic 01/21/97
22 7 5 1935 1938 Covering by Rade Belic 01/21/97
23 7 5 2402 2407 Covering by Rade Belic 01/21/97
24 7 5 3083 3157 Covering by Rade Belic 01/21/97
25 7 5 3769 3779 Covering by Rade Belic 01/21/97
28 7 3 139 150 Covering by Rade Belic 01/21/97
22 7 6 13642 13649 Simple Construction: combined (21,7,6) and (21,6,5)-coverings 01/21/97
19 8 6 1726 1728 Simple Construction: combined (18,8,6) and (18,7,5)-coverings 01/21/97
21 8 7 19744 19761 Simple Construction: combined (20,8,7) and (20,7,6)-coverings 01/21/97
23 8 7 42428 42436 Simple Construction: combined (22,8,7) and (22,7,6)-coverings 01/21/97
17 16 3 4 4 Lexicographic Greedy Covering 01/21/97
18 16 3 4 4 Lexicographic Greedy Covering 01/21/97
20 15 3 4 4 Lexicographic Greedy Covering 01/21/97
19 16 3 4 4 Lexicographic Greedy Covering 01/21/97
20 16 3 4 4 Lexicographic Greedy Covering 01/21/97
21 16 3 4 4 Lexicographic Greedy Covering 01/21/97
17 16 4 5 5 Lexicographic Greedy Covering 01/21/97
26 15 2 5 5 Lexicographic Greedy Covering 01/21/97
18 16 4 5 5 Lexicographic Greedy Covering 01/21/97
19 16 4 5 5 Lexicographic Greedy Covering 01/21/97
13 12 6 7 7 Lexicographic Greedy Covering 01/21/97
20 16 4 5 5 Lexicographic Greedy Covering 01/21/97
27 16 2 5 5 Lexicographic Greedy Covering 01/21/97
25 13 2 6 6 Lexicographic Greedy Covering 01/21/97
28 16 2 5 5 Lexicographic Greedy Covering 01/21/97
14 12 6 7 7 Lexicographic Greedy Covering 01/21/97
15 5 2 13 13 Random Greedy Covering 01/21/97
26 14 2 6 6 Lexicographic Greedy Covering 01/21/97
14 13 6 7 7 Lexicographic Greedy Covering 01/21/97
27 14 2 6 6 Lexicographic Greedy Covering 01/21/97
25 12 2 7 7 Lexicographic Greedy Covering 01/21/97
28 14 2 6 6 Lexicographic Greedy Covering 01/21/97
15 13 6 7 7 Lexicographic Greedy Covering 01/21/97
17 16 5 6 6 Lexicographic Greedy Covering 01/21/97
28 15 2 6 6 Lexicographic Greedy Covering 01/21/97
29 15 2 6 6 Lexicographic Greedy Covering 01/21/97
18 16 5 6 6 Lexicographic Greedy Covering 01/21/97
15 14 6 7 7 Lexicographic Greedy Covering 01/21/97
27 13 2 7 7 Lexicographic Greedy Covering 01/21/97
19 16 5 6 6 Lexicographic Greedy Covering 01/21/97
16 14 6 7 7 Lexicographic Greedy Covering 01/21/97
29 16 2 6 6 Lexicographic Greedy Covering 01/21/97
30 16 2 6 6 Lexicographic Greedy Covering 01/21/97
31 16 2 6 6 Lexicographic Greedy Covering 01/21/97
16 15 6 7 7 Lexicographic Greedy Covering 01/21/97
29 14 2 7 7 Lexicographic Greedy Covering 01/21/97
17 15 6 7 7 Lexicographic Greedy Covering 01/21/97
15 14 7 8 8 Lexicographic Greedy Covering 01/21/97
17 16 6 7 7 Lexicographic Greedy Covering 01/21/97
31 15 2 7 7 Lexicographic Greedy Covering 01/21/97
15 4 2 19 19 Random Greedy Covering 01/21/97
18 16 6 7 7 Lexicographic Greedy Covering 01/21/97
25 10 2 10 10 Lexicographic Greedy Covering 01/21/97
16 14 7 8 8 Lexicographic Greedy Covering 01/21/97
19 6 2 15 15 Random Greedy Covering 01/21/97
16 15 7 8 8 Lexicographic Greedy Covering 01/21/97
17 15 7 8 8 Lexicographic Greedy Covering 01/21/97
15 14 8 9 9 Lexicographic Greedy Covering 01/21/97
28 11 2 10 10 Lexicographic Greedy Covering 01/21/97
17 16 7 8 8 Lexicographic Greedy Covering 01/21/97
27 10 2 11 11 Lexicographic Greedy Covering 01/21/97
28 10 2 11 11 Lexicographic Greedy Covering 01/21/97
15 8 3 14 14 Random Greedy Covering 01/21/97
18 16 7 8 8 Lexicographic Greedy Covering 01/21/97
16 15 8 9 9 Lexicographic Greedy Covering 01/21/97
31 12 2 10 10 Lexicographic Greedy Covering 01/21/97
10 6 4 20 20 Random Greedy Covering 01/21/97
29 10 2 12 12 Lexicographic Greedy Covering 01/21/97
17 16 8 9 9 Lexicographic Greedy Covering 01/21/97
19 16 6 9 9 Lexicographic Greedy Covering 01/21/97
18 16 8 9 9 Lexicographic Greedy Covering 01/21/97
20 5 2 21 21 Colex Greedy Covering 01/21/97
31 11 2 12 12 Lexicographic Greedy Covering 01/21/97
17 15 8 10 10 Lexicographic Greedy Covering 01/21/97
17 4 2 26 26 Colex Greedy Covering 01/21/97
31 9 2 18 18 Lexicographic Greedy Covering 01/21/97
9 6 5 30 30 Random Greedy Covering 01/21/97
20 4 2 35 35 Random Greedy Covering 01/21/97
32 7 2 31 31 Lexicographic Greedy Covering 01/21/97
10 6 5 50 50 Random Greedy Covering 01/21/97
21 6 3 77 77 Colex Greedy Covering 01/21/97
16 9 6 219 219 Random Greedy Covering 01/21/97
23 8 5 759 759 Colex Greedy Covering 01/21/97
21 13 8 582 582 Gray Greedy Covering 01/21/97
30 13 7 4495 4495 Lexicographic Greedy Covering 01/21/97
19 7 6 4708 4728 Sidorenko method 01/22/97
21 7 6 9632 9646 Sidorenko method 01/22/97
23 7 6 17729 17751 Sidorenko method 01/22/97
25 7 6 30120 30143 Sidorenko method 01/22/97
24 8 6 8609 8629 Sidorenko method 01/22/97
24 9 6 3094 3248 Sidorenko method 01/22/97
18 8 7 5121 5172 Sidorenko method 01/22/97
20 8 7 12750 12823 Sidorenko method 01/22/97
22 8 7 28694 28789 Sidorenko method 01/22/97
19 9 8 11340 11402 Sidorenko method 01/22/97
21 9 8 31541 31726 Sidorenko method 01/22/97
20 7 6 6918 6929 Simple Construction: combined (19,7,6) and (19,6,5)-coverings 01/22/97
21 7 6 9631 9632 Simple Construction: induced on C(22,8,7) covering 01/22/97
22 7 6 13627 13642 Simple Construction: combined (21,7,6) and (21,6,5)-coverings 01/22/97
24 7 6 23920 23947 Simple Construction: combined (23,7,6) and (23,6,5)-coverings 01/22/97
26 7 6 39441 39464 Simple Construction: combined (25,7,6) and (25,6,5)-coverings 01/22/97
19 8 7 8467 8518 Simple Construction: combined (18,8,7) and (18,7,6)-coverings 01/22/97
21 8 7 19667 19744 Simple Construction: combined (20,8,7) and (20,7,6)-coverings 01/22/97
23 8 7 42321 42428 Simple Construction: combined (22,8,7) and (22,7,6)-coverings 01/22/97
20 9 8 19807 19920 Simple Construction: combined (19,9,8) and (19,8,7)-coverings 01/22/97
27 9 6 6145 6182 Dynamic programming covering 01/22/97
18 12 6 48 52 Superfluous-element hill climb on a random greedy covering 01/24/97
17 11 5 32 34 Simple Construction: induced on C(18,12,6) covering 01/24/97
20 12 6 117 121 Dynamic programming covering 01/24/97
21 12 6 189 193 Dynamic programming covering 01/24/97
15 6 4 118 120 Covering constructed by Bluskov and Hamalainen 01/24/97
16 5 4 416 419 Covering found by Bluskov and Hamalainen, using Nurmela-Ostergard simulated-annealing program 01/24/97
17 6 5 1224 1227 Simple Construction: combined (16,6,5) and (16,5,4)-coverings 01/24/97
16 7 5 321 321 Simple Construction: combined (15,7,5) and (15,6,4)-coverings 01/24/97
32 6 5 36512 36544 Removed superfluous blocks 01/24/97
32 7 5 12469 12528 Removed superfluous blocks 01/24/97
32 15 5 169 177 Removed superfluous blocks 01/24/97
29 13 6 953 954 Removed superfluous blocks 01/24/97
27 14 6 328 343 Removed superfluous blocks 01/24/97
27 15 6 177 180 Removed superfluous blocks 01/24/97
24 12 7 1282 1307 Removed superfluous blocks 01/24/97
23 13 7 485 504 Removed superfluous blocks 01/24/97
25 13 7 979 983 Removed superfluous blocks 01/24/97
24 14 7 372 383 Removed superfluous blocks 01/24/97
21 10 8 9497 9499 Removed superfluous blocks 01/24/97
22 14 8 415 422 Removed superfluous blocks 01/24/97
23 15 8 310 315 Removed superfluous blocks 01/24/97
23 7 6 17728 17729 Sidorenko method 01/24/97
28 10 7 22988 23007 Sidorenko method 01/24/97
30 10 7 40093 40112 Sidorenko method 01/24/97
23 11 6 637 641 Simple Construction: induced on C(24,12,7) covering 01/24/97
26 11 6 1395 1400 Dynamic programming covering 01/24/97
30 15 6 430 433 Dynamic programming covering 01/24/97
30 14 7 2310 2321 Dynamic programming covering 01/24/97
11 5 2 7 7 Random Greedy Covering 01/31/97
12 5 2 9 9 Random Greedy Covering 01/31/97
17 7 2 9 9 Random Greedy Covering 01/31/97
11 3 2 19 19 Random Greedy Covering 01/31/97
16 5 2 15 15 Random Greedy Covering 01/31/97
10 5 3 17 17 Random Greedy Covering 01/31/97
17 5 2 16 16 Random Greedy Covering 01/31/97
12 3 2 24 24 Random Greedy Covering 01/31/97
13 3 2 26 26 Random Greedy Covering 01/31/97
13 6 3 21 21 Random Greedy Covering 01/31/97
18 9 3 16 16 Random Greedy Covering 01/31/97
10 4 3 30 30 Random Greedy Covering 01/31/97
17 8 3 20 20 Random Greedy Covering 01/31/97
17 3 2 46 46 Random Greedy Covering 01/31/97
18 3 2 54 54 Random Greedy Covering 01/31/97
10 5 4 51 51 Random Greedy Covering 01/31/97
14 7 4 44 44 Random Greedy Covering 01/31/97
18 11 4 20 21 Nurmela-Ostergard Simulated Annealing Covering 02/03/97
21 6 4 520 522 Covering provided by Rade Belic 02/07/97
29 7 4 971 978 Covering provided by Rade Belic 02/07/97
21 7 4 244 246 Covering provided by Rade Belic 02/07/97
23 9 5 586 588 Dynamic programming covering 02/07/97
31 9 5 2846 2852 Dynamic programming covering 02/07/97
31 7 4 1396 1401 Sidorenko method 02/07/97
31 6 5 34275 35094 Covering provided by Dietmar Pree 03/07/97
15 8 3 13 14 Covering provided by Konstantin Katskov, found by exhaustive search 03/27/97
16 7 4 82 86 Covering provided by Konstantin Katskov, variant of a greedy covering 03/27/97
17 8 5 199 200 Simple Construction: combined (16,8,5) and (16,7,4)-coverings 03/27/97
18 9 6 483 484 Simple Construction: combined (17,9,6) and (17,8,5)-coverings 03/27/97
18 7 4 149 152 Dynamic programming covering 03/27/97
19 8 5 408 408 Dynamic programming covering 03/27/97
30 16 3 13 14 Simple Construction: Multiple of smaller covering 03/27/97
16 7 4 81 82 Covering provided by Rade Belic 04/02/97
16 9 6 217 219 Covering provided by Rade Belic 04/02/97
17 8 3 18 20 Covering provided by Rade Belic 04/02/97
17 8 7 3210 3211 Covering provided by Rade Belic 04/02/97
18 9 7 1728 1733 Covering provided by Rade Belic 04/02/97
19 7 6 4704 4708 Covering provided by Rade Belic 04/02/97
19 8 6 1724 1726 Covering provided by Rade Belic 04/02/97
19 9 7 2639 2653 Covering provided by Rade Belic 04/02/97
20 7 5 1054 1115 Covering provided by Rade Belic 04/02/97
20 8 6 2343 2347 Covering provided by Rade Belic 04/02/97
20 9 7 4270 4277 Covering provided by Rade Belic 04/02/97
21 8 6 3461 3462 Covering provided by Rade Belic 04/02/97
22 8 5 726 733 Covering provided by Rade Belic 04/02/97
22 8 6 4658 4659 Covering provided by Rade Belic 04/02/97
22 9 6 2005 2006 Covering provided by Rade Belic 04/02/97
23 9 6 2430 2514 Covering provided by Rade Belic 04/02/97
24 9 6 3036 3094 Covering provided by Rade Belic 04/02/97
25 9 6 3601 3727 Covering provided by Rade Belic 04/02/97
31 7 4 1395 1396 Covering provided by Rade Belic 04/02/97
31 9 5 2845 2846 Covering provided by Rade Belic 04/02/97
17 8 5 198 199 Simple Construction: combined (16,8,5) and (16,7,4)-coverings 04/02/97
20 7 6 6914 6918 Simple Construction: combined (19,7,6) and (19,6,5)-coverings 04/02/97
18 8 6 1109 1111 Simple Construction: induced on C(19,9,7) covering 04/02/97
21 8 6 3397 3461 Simple Construction: combined (20,8,6) and (20,7,5)-coverings 04/02/97
18 9 6 482 483 Simple Construction: combined (17,9,6) and (17,8,5)-coverings 04/02/97
26 9 6 4717 4841 Simple Construction: combined (25,9,6) and (25,8,5)-coverings 04/02/97
21 8 7 19659 19667 Simple Construction: combined (20,8,7) and (20,7,6)-coverings 04/02/97
18 9 8 6628 6629 Simple Construction: combined (17,9,8) and (17,8,7)-coverings 04/02/97
18 7 4 148 149 Dynamic programming covering 04/02/97
19 8 5 407 408 Dynamic programming covering 04/02/97
27 9 6 6087 6145 Dynamic programming covering 04/02/97
28 9 6 7961 8084 Dynamic programming covering 04/02/97
29 9 6 10148 10278 Dynamic programming covering 04/02/97
30 9 6 12641 12764 Dynamic programming covering 04/02/97
31 9 6 16317 16447 Dynamic programming covering 04/02/97
32 9 6 20553 20676 Dynamic programming covering 04/02/97
24 10 6 1672 1679 Dynamic programming covering 04/02/97
29 10 7 30949 30964 Dynamic programming covering 04/02/97
20 13 8 353 355 Dynamic programming covering 04/02/97
29 10 7 30949 30949 Simple Construction: combined (28,10,7) and (28,9,6)-coverings 04/02/97
22 7 5 1934 1935 Sidorenko method 04/03/97
21 7 6 9628 9631 Sidorenko method 04/03/97
23 7 6 17725 17728 Sidorenko method 04/03/97
25 7 6 30116 30120 Sidorenko method 04/03/97
22 8 6 4655 4658 Sidorenko method 04/03/97
24 8 6 8602 8609 Sidorenko method 04/03/97
27 9 6 6062 6087 Sidorenko method 04/03/97
26 10 6 2417 2425 Sidorenko method 04/03/97
28 10 6 3871 3879 Sidorenko method 04/03/97
30 10 6 6428 6436 Sidorenko method 04/03/97
20 8 7 12741 12750 Sidorenko method 04/03/97
22 8 7 28681 28694 Sidorenko method 04/03/97
21 9 7 6332 6350 Sidorenko method 04/03/97
26 10 7 12877 12896 Sidorenko method 04/03/97
27 10 7 17462 17597 Sidorenko method 04/03/97
28 10 7 22836 22988 Sidorenko method 04/03/97
29 10 7 30677 30949 Sidorenko method 04/03/97
30 10 7 39795 40093 Sidorenko method 04/03/97
21 9 8 31534 31541 Sidorenko method 04/03/97
20 10 8 5880 5894 Sidorenko method 04/03/97
21 7 6 9626 9628 Simple Construction: induced on C(22,8,7) covering 04/03/97
22 7 6 13622 13627 Simple Construction: combined (21,7,6) and (21,6,5)-coverings 04/03/97
26 7 6 39437 39441 Simple Construction: combined (25,7,6) and (25,6,5)-coverings 04/03/97
21 8 7 19654 19659 Simple Construction: combined (20,8,7) and (20,7,6)-coverings 04/03/97
